<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooling Tower Online &#187; Cold</title>
	<atom:link href="http://cooling-tower-online.com/tag/cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooling-tower-online.com</link>
	<description>Everything you need to know about Cooling Tower</description>
	<lastBuildDate>Wed, 27 Apr 2011 09:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://cooling-tower-online.com/2009/12/26/115/</link>
		<comments>http://cooling-tower-online.com/2009/12/26/115/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[basin.]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[draft eliminator]]></category>
		<category><![CDATA[fill (infill)]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cooling-tower-online.com/?p=115</guid>
		<description><![CDATA[This huge cooling tower is being cooled down by cooler water from Harris Lake. Check out the unit operations used for the process which include transformer, pump, fill (infill), draft eliminator, warm water distribution and a cold water basin.]]></description>
			<content:encoded><![CDATA[<p>This huge cooling tower is being cooled down by cooler water from Harris Lake. Check out the unit operations used for the process which include transformer, pump, fill (infill), draft eliminator, warm water distribution and a cold water basin.</p>
<p><img class="aligncenter size-full wp-image-114" title="ct-natur" src="http://cooling-tower-online.com/wp-content/uploads/2010/02/ct-natur.jpg" alt="ct-natur" width="494" height="564" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooling-tower-online.com/2009/12/26/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Water Sanitizing Without Chemicals</title>
		<link>http://cooling-tower-online.com/2009/12/06/cold-water-sanitizing-without-chemicals/</link>
		<comments>http://cooling-tower-online.com/2009/12/06/cold-water-sanitizing-without-chemicals/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Sanitizing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cooling-tower-online.com/?p=36</guid>
		<description><![CDATA[For more than a century, ozone has been used in Europe for purifying drinking water and is currently used in the United States for purifying bottled water and decontaminating cooling towers. The cities of Los Angeles, Dallas, and Las Vegas all currently use ozone to purify their water supply]]></description>
			<content:encoded><![CDATA[<p>For more than a century, ozone has been used in Europe for purifying drinking water and is currently used in the United States for purifying bottled water and decontaminating cooling towers. The cities of Los Angeles, Dallas, and Las Vegas all currently use ozone to purify their water supply<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JmPCfVIWOTE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JmPCfVIWOTE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://cooling-tower-online.com/2009/12/06/cold-water-sanitizing-without-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

