<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooling Tower Online &#187; Photos</title>
	<atom:link href="http://cooling-tower-online.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooling-tower-online.com</link>
	<description>Everything you need to know about Cooling Tower</description>
	<lastBuildDate>Wed, 27 Apr 2011 09:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>General Types of Cooling Tower Illustrations</title>
		<link>http://cooling-tower-online.com/2010/02/06/101/</link>
		<comments>http://cooling-tower-online.com/2010/02/06/101/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[double-flow crossflow]]></category>
		<category><![CDATA[induced draft]]></category>
		<category><![CDATA[induced draft counterflow]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cooling-tower-online.com/?p=101</guid>
		<description><![CDATA[The following illustration explains the process of induced draft counterflow tower and induced draft counterflow tower with fill. Check out the direction of air coming inside the heat exchanger (indicated by green arrows) and the hot air exiting the cooling tower (indicated by red arrows). These are followed with the illustrations of induced draft, double-flow [...]]]></description>
			<content:encoded><![CDATA[<p>The following illustration explains the process of induced draft counterflow tower and induced draft counterflow tower with fill. Check out the direction of air coming inside the heat exchanger (indicated by green arrows) and the hot air exiting the cooling tower (indicated by red arrows).</p>
<p><img class="aligncenter size-full wp-image-100" title="cooling-tower-induced-flow" src="http://cooling-tower-online.com/wp-content/uploads/2010/02/cooling-tower-induced-flow.gif" alt="cooling-tower-induced-flow" width="502" height="479" /></p>
<p>These are followed with the illustrations of induced draft, double-flow crossflow tower and induced draft, single-flow crossflow tower. Each and every type of cooling tower has it&#8217;s own application and economics. I used to work with the induced draft, double-flow crossflow tower where the brand of cooling tower is PanWater.</p>
]]></content:encoded>
			<wfw:commentRss>http://cooling-tower-online.com/2010/02/06/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling tower closed circuit</title>
		<link>http://cooling-tower-online.com/2010/01/26/cooling-tower-closed-circuit/</link>
		<comments>http://cooling-tower-online.com/2010/01/26/cooling-tower-closed-circuit/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Cooling tower closed circuit]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://cooling-tower-online.com/?p=109</guid>
		<description><![CDATA[This is how a cooling tower closed circuit looked like. See the cold water indicated by the blue arrows. The cool water is being pumped up to by a centrifugal pump. At the top of the cooling tower, the cool water is sprayed down. Hot air / hot vapour indicated by red arrows escape above [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-108 alignnone" title="cooling-tower-closed-circuit" src="http://cooling-tower-online.com/wp-content/uploads/2010/02/cooling-tower-closed-circuit.gif" alt="cooling-tower-closed-circuit" width="350" height="400" /></p>
<p style="text-align: center;">This is how a cooling tower closed circuit looked like. See the cold water indicated by the blue arrows. The cool water is being pumped up to by a centrifugal pump. At the top of the cooling tower, the cool water is sprayed down. Hot air / hot vapour indicated by red arrows escape above out of the cooling tower. This process is assisted by a centrifugal fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://cooling-tower-online.com/2010/01/26/cooling-tower-closed-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cooling-tower-online.com/2009/12/26/115/</link>
		<comments>http://cooling-tower-online.com/2009/12/26/115/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[basin.]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[draft eliminator]]></category>
		<category><![CDATA[fill (infill)]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cooling-tower-online.com/?p=115</guid>
		<description><![CDATA[This huge cooling tower is being cooled down by cooler water from Harris Lake. Check out the unit operations used for the process which include transformer, pump, fill (infill), draft eliminator, warm water distribution and a cold water basin.]]></description>
			<content:encoded><![CDATA[<p>This huge cooling tower is being cooled down by cooler water from Harris Lake. Check out the unit operations used for the process which include transformer, pump, fill (infill), draft eliminator, warm water distribution and a cold water basin.</p>
<p><img class="aligncenter size-full wp-image-114" title="ct-natur" src="http://cooling-tower-online.com/wp-content/uploads/2010/02/ct-natur.jpg" alt="ct-natur" width="494" height="564" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooling-tower-online.com/2009/12/26/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Tower Photos</title>
		<link>http://cooling-tower-online.com/2008/10/18/cooling-tower-photos/</link>
		<comments>http://cooling-tower-online.com/2008/10/18/cooling-tower-photos/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cooling-tower-online.com/?p=11</guid>
		<description><![CDATA[Cooling tower photos will be uploaded.]]></description>
			<content:encoded><![CDATA[<p>Cooling tower photos will be uploaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://cooling-tower-online.com/2008/10/18/cooling-tower-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

